MUTOTALWAR RAMPAGE
Server Info
Clean MuTotalWar Rampage guide: commands, events, invasions, drops and maps.
800 LVL
No Reset
Season 6.3
≈ 3000 Points
Free to Play
Player Commands
Useful player commands
| Command | Usage | Description | Notes |
|---|---|---|---|
/move | /move <map> | Move to an available map. | Map cost/requirements |
/post | /post <message> | Send a global chat message. | 10.000 Zen |
/addstr | /addstr <points> | Add Strength points. | Free |
/addagi | /addagi <points> | Add Agility points. | Free |
/addvit | /addvit <points> | Add Vitality points. | Free |
/addene | /addene <points> | Add Energy points. | Free |
/addcmd | /addcmd <points> | Add Command points. | Free |
/pk | /pk | Clear PK status. | 1.000.000 Zen |
/evo | /evo | Class evolution when available. | Game requirements |
/remaster | /remaster | Reset Master Skill Tree. | 1.000 WC |
/store / /offstore | /store <type> | Open store / offline store. | Free |
/attack / /offattack | /attack <skill> <buff> | Custom attack / offline attack. | Free |
Events
Active events
| Event | Days | Times |
|---|---|---|
| Blood Castle | Every day | Multiple times |
| Devil Square | Every day | Multiple times |
| Chaos Castle | Every day | Multiple times |
| Crywolf | Server schedule | Configured time |
| Castle Siege | Server schedule | Configured time |
| Quiz Event | Server schedule | When enabled |
Invasions
Active invasions
| Invasion | Main monsters | Possible drops |
|---|---|---|
| Golden Invasion | Golden monsters / bosses | Jewels, boxes, special rewards |
| Green Horse Event | Green Horse | Elegant Jewelry Case |
| Custom Event / Invasion | Server event monsters | Event rewards |
| Evomon | Evomon monsters | Event rewards |
Drop
Public drops
Public drop guide for players. Rates, internal IDs and technical configuration lines are not shown here.
| Category | Boss / Box / Event | Possible rewards | Notes |
|---|---|---|---|
| Rampage Drop Town Scheduled town drops | |||
| Rampage Drop Town | 09:30 — Lorencia | Jewel of Chaos, Jewel of Bless, Jewel of Soul, Jewel of Life, Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 | Town schedule |
| Rampage Drop Town | 17:30 — Noria | Jewel of Chaos, Jewel of Bless, Jewel of Soul, Jewel of Life, Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 | Town schedule |
| Rampage Drop Town | 01:30 — Devias | Jewel of Chaos, Jewel of Bless, Jewel of Soul, Jewel of Life, Box of Kundun +1, Box of Kundun +2, Box of Kundun +3 | Town schedule |
| Box / Medal / Event Item | |||
| Box / Medal / Event Item | Box of Luck | Dragon Helm, Dragon Armor, Dragon Pants, Dragon Gloves, Dragon Boots, Legendary Helm, Legendary Armor, Legendary Pants, Legendary Gloves, Legendary Boots, Guardian Helm, Guardian Armor ... | Compact public info |
| Box / Medal / Event Item | Heart of Love | Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Creation, Gemstone, Lost Map, Invisibility Cloak, Devil's Invitation, Talisman of Luck, Talisman of Chaos Assembly, Box of Luck | |
| Box / Medal / Event Item | Silver Medal | Guardian Angel, Imp, Horn of Uniria, Kris, Light Saber, Legendary Sword, Double Blade, Great Hammer, Light Spear, Serpent Spear, Light Crossbow ... | Compact public info |
| Box / Medal / Event Item | Gold Medal | Guardian Angel, Imp, Horn of Uniria, Giant Sword, Heliacal Sword, Rune Blade, Crescent Axe, Great Scythe, Tiger Bow, Serpent Crossbow, Gorgon Staff, Legendary Staff ... | Compact public info |
| Box / Medal / Event Item | Box of Heaven | Jewel of Chaos, Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Creation, Guardian Angel, Imp, Horn of Uniria | |
| Box / Medal / Event Item | Fortune Pouch | Bundled Jewel of Bless, Bundled Jewel of Soul, Bundled Jewel of Life, Bundled Jewel of Creation, Bundled Jewel of Chaos | |
| Box / Medal / Event Item | Silver Box | Blade, Gladius, Bundled Jewel of Bless, Bundled Jewel of Soul, Bundled Jewel of Creation, Bundled Jewel of Chaos, Fragment of Horn | |
| Box / Medal / Event Item | Gift | Jewel of Chaos, Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation, Higher refining stone, Devil's Invitation, Invisibility Cloak, Lost Map, Scroll of Blood | |
| Box / Medal / Event Item | Muun Egg | Blade, Gladius, Bundled Jewel of Bless, Bundled Jewel of Soul, Bundled Jewel of Life, Bundled Jewel of Creation, Bundled Jewel of Chaos, Demon, Spirit of Guardian, Panda Ring, Pet Panda, Pet Unicorn, Horn of Dinorant | |
| Box of Kundun | |||
| Box of Kundun | Box of Kundun 1 | Excellent equipment and accessories according to box level. | Compact public info |
| Box of Kundun | Box of Kundun 2 | Excellent equipment and accessories according to box level. | Compact public info |
| Box of Kundun | Box of Kundun 3 | Excellent equipment and accessories according to box level. | Compact public info |
| Box of Kundun | Box of Kundun 4 | Excellent equipment and accessories according to box level. | Compact public info |
| Box of Kundun | Box of Kundun 5 | Excellent equipment and accessories according to box level. | Compact public info |
| Classic Events | |||
| Classic Events | Blood Castle 1 | Jewels and gemstones. | |
| Classic Events | Blood Castle 2 | Jewels and gemstones. | |
| Classic Events | Blood Castle 3 | Jewels and gemstones. | |
| Classic Events | Blood Castle 4 | Jewels and gemstones. | |
| Classic Events | Blood Castle 5 | Jewels and gemstones. | |
| Classic Events | Blood Castle 6 | Jewels and gemstones. | |
| Classic Events | Blood Castle 7 | Jewels, gemstones and bundled jewels. | |
| Classic Events | Blood Castle 8 | Jewels, gemstones and bundled jewels. | |
| Classic Events | Chaos Castle 1 | Jewels. | |
| Classic Events | Chaos Castle 2 | Jewels. | |
| Classic Events | Chaos Castle 3 | Jewels. | |
| Classic Events | Chaos Castle 4 | Jewels. | |
| Classic Events | Chaos Castle 5 | Jewels. | |
| Classic Events | Chaos Castle 6 | Jewels and bundled jewels. | |
| Special Event Chests / Bosses | |||
| Special Event Chests / Bosses | DG Silver Chest | Bundled Jewel of Bless, Bundled Jewel of Soul, Bundled Jewel of Life, Bundled Jewel of Creation, Bundled Gemstone, Bundled Jewel of Chaos | |
| Special Event Chests / Bosses | DG Golden Chest | Jewel of Chaos, Jewel of Bless, Jewel Of Skill, Jewel of Soul, Jewel of Life, Jewel of Creation, Talisman of Luck, Talisman of Chaos Assembly, Storm Crow Armor, Storm Crow Pants, Storm Crow Gloves, Storm Crow Boots ... | Compact public info |
| Special Event Chests / Bosses | IG Side Boss | Bundled Jewel of Bless, Bundled Jewel of Soul, Bundled Jewel of Life, Bundled Jewel of Creation, Bundled Gemstone, Bundled Jewel of Chaos | |
| Special Event Chests / Bosses | IG Main Boss | Bundled Jewel of Bless, Bundled Jewel of Soul, Bundled Gemstone, Jewel Of Luck, Condor Feather | |
| Classic Invasions | |||
| Classic Invasions | Skeleton King | Jewel of Bless, Jewel of Soul, Jewel of Chaos, Talisman of Chaos Assembly, Talisman of Luck, Death King's Bone | |
| Classic Invasions | Red Dragon | Jewel of Bless, Jewel of Soul, Jewel of Chaos, Talisman of Chaos Assembly, Talisman of Luck | |
| Classic Invasions | White Wizard | Bundled Jewel of Bless, Bundled Jewel of Soul, Jewel of Guardian | |
| Classic Invasions | Crywolf | Jewel of Bless | |
| Classic Invasions | Orcs White Wizard | Wizards Ring | |
| Golden Invasion | |||
| Golden Invasion | Golden Box | Bundled Jewel of Bless, Bundled Jewel of Soul, Bundled Jewel of Creation, Bundled Jewel of Chaos, Condor Flame | |
| Golden Invasion | Golden Goblin +1 | Box of Kundun, Titan's Anger, Tantalose's Punishment, Erohim's Nightmare | |
| Golden Invasion | Golden Soldier +2 | Box of Kundun. | |
| Golden Invasion | Golden Titan +2 | Box of Kundun. | |
| Golden Invasion | Golden Dragon +1 +2 +3 | Box of Kundun. | |
| Golden Invasion | Golden Lizard King +3 | Box of Kundun. | |
| Golden Invasion | Golden Vepar +2 | Box of Kundun. | |
| Golden Invasion | Golden Tantalos +3 | Box of Kundun. | |
| Golden Invasion | Golden Iron Wheel +2 | Box of Kundun. | |
| Golden Invasion | Golden Rabbit +1 | Box of Kundun. | |
| Golden Invasion | Golden Dark Knight +3 | Box of Kundun. | |
| Golden Invasion | Golden Devil +3 | Box of Kundun. | |
| Golden Invasion | Golden Stone Golem | Silver Key, Gold Key, Sealed Golden Box, Sealed Silver Box | |
| Golden Invasion | Golden Crust | Box of Kundun +3 | |
| Golden Invasion | Golden Satyros | Box of Kundun +4 | |
| Golden Invasion | Golden Twin Tail | Box of Kundun +4 | |
| Golden Invasion | Golden Iron Knight | Box of Kundun +5 | |
| Golden Invasion | Golden Napin | Box of Kundun +5 | |
| Golden Invasion | Golden Great Dragon | Box of Kundun +5 +4 | |
| Golden Invasion | Golden Erohim | Blade, Gladius, Falchion, Battle Axe, Nikea Axe, Jewel of Chaos, Jewel of Bless ... | Compact public info |
| Golden Invasion | Golden Hell Maine | Blade, Gladius, Falchion, Battle Axe, Nikea Axe, Jewel of Chaos, Jewel of Bless ... | Compact public info |
| Golden Invasion | Golden Kundun | Blade, Wings of Angel and Devil | |
| Bosses / Boss Invasions | |||
| Bosses / Boss Invasions | Dark Elf | Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Creation, Jewel of Harmony, Higher refining stone, Jewel of Chaos | |
| Bosses / Boss Invasions | Balgass | Bone Blade, Explosion Blade, Soleil Scepter, Sylph Wind Bow, Storm Blitz Stick, Grand Viper Staff, Phoenix Soul Star | |
| Bosses / Boss Invasions | Maya Hand Left | Dragon Knight Armor, Dragon Knight Pants, Venom Mist Armor, Venom Mist Pants, Sylphid Ray Armor, Sylphid Ray Pants, Volcano Armor, Volcano Pants, Sunlight Armor, Sunlight Pants ... | Compact public info |
| Bosses / Boss Invasions | Maya Hand Right | Dragon Knight Armor, Dragon Knight Pants, Venom Mist Armor, Venom Mist Pants, Sylphid Ray Armor, Sylphid Ray Pants, Volcano Armor, Volcano Pants, Sunlight Armor, Sunlight Pants ... | Compact public info |
| Bosses / Boss Invasions | Nightmare | Bone Blade, Explosion Blade, Soleil Scepter, Sylph Wind Bow, Storm Blitz Stick, Grand Viper Staff, Phoenix Soul Star | |
| Bosses / Boss Invasions | Selupan | Boss equipment, mastery items or special rewards. | Compact public info |
| Bosses / Boss Invasions | Medusa | Dragon Knight Armor, Dragon Knight Pants, Venom Mist Armor, Venom Mist Pants, Sylphid Ray Armor, Sylphid Ray Pants, Volcano Armor, Volcano Pants, Sunlight Armor, Sunlight Pants ... | Compact public info |
| Bosses / Boss Invasions | Acheron Bosses | Blade, Gladius | |
| Bosses / Boss Invasions | Boss Gorgon | Blade, Gladius, Battle Axe, Nikea Axe, Crystal Sword, Chaos Dragon Axe, Double Poleaxe, Halberd, Silver Bow, Chaos Nature Bow ... | Compact public info |
| Bosses / Boss Invasions | Boss Ice Queen | Blade, Gladius, Battle Axe, Nikea Axe, Crystal Sword, Chaos Dragon Axe, Double Poleaxe, Halberd, Silver Bow, Chaos Nature Bow ... | Compact public info |
| Bosses / Boss Invasions | Boss Balrog | Blade, Gladius, Battle Axe, Nikea Axe, Crystal Sword, Chaos Dragon Axe, Double Poleaxe, Halberd, Silver Bow, Chaos Nature Bow ... | Compact public info |
| Bosses / Boss Invasions | Boss Zaikan | Blade, Gladius, Battle Axe, Nikea Axe, Crystal Sword, Chaos Dragon Axe, Double Poleaxe, Halberd, Silver Bow, Chaos Nature Bow ... | Compact public info |
| Bosses / Boss Invasions | Nixie | Boss equipment, mastery items or special rewards. | Compact public info |
| Bosses / Boss Invasions | Core Magriffy | Seed Sphere (Water), Seed Sphere (Wind), Seed Sphere (Earth) | |
| Bosses / Boss Invasions | Lord Silvester | Seed Sphere (Fire), Seed Sphere (Ice), Seed Sphere (Lightning) | |
| Bosses / Boss Invasions | God of Darkness | Mastery Box (Minor), Mastery Box (Standard), Mastery Box (Greater) | |
| Bosses / Boss Invasions | Protector of Acheron | Ring of Ultimatum, Protector Protection Ring, Protection Ring, Necklace Of Agony, Solid Symbol | |
| Bosses / Boss Invasions | Boss Battle Together | Blade, Gladius, Mastery Box (Minor), Mastery Box (Greater) | |
| Seasonal / When Enabled Seasonal / When enabled | |||
| Seasonal / When Enabled | Lunar Rabbit | Muun Egg | When enabled |
| Seasonal / When Enabled | Fire Flame Ghost | Seasonal/event rewards. Full drop active only when the event is enabled. | When enabled |
| Seasonal / When Enabled | Santa Claus | Blade, Gladius, Falchion, Serpent Sword, Sword of Salamander, Light Saber, Legendary Sword, Divine Staff of Archangel, Divine Sword of Archangel, Divine Crossbow of Archangel ... | When enabled |
| Seasonal / When Enabled | Battle Royale | Seasonal/event rewards. Full drop active only when the event is enabled. | When enabled |
| Seasonal / When Enabled | Pandora Event | Jewel of Chaos, Jewel of Soul, Jewel of Bless, Jewel of Life, Jewel of Creation, Higher refining stone, Devil's Invitation, Invisibility Cloak, Lost Map, Scroll of Blood | When enabled |
| Seasonal / When Enabled | Evomon Lv3 | Evomon Summoning Scroll | When enabled |
| Seasonal / When Enabled | Special Evomon | Blade, Gladius, Battle Axe, Nikea Axe, Bundled Jewel of Bless, Bundled Jewel of Soul, Bundled Jewel of Life, Bundled Jewel of Creation, Bundled Jewel of Chaos, Demon ... | When enabled |
Maps
Maps and move requirements
| Map | Minimum level | Move cost |
|---|---|---|
| Arena | 160 | 200.000 |
| Arena PvP | 400 | 200.000 |
| Event Square | 1 | 0 |
| Lorencia | 10 | 2.000 |
| Noria | 10 | 2.000 |
| Elbeland | 10 | 2.000+ |
| Devias | 20 | 2.000+ |
| Dungeon | 30 | 3.000+ |
| Atlans | 70 | 4.000+ |
| Lost Tower | 50 | 5.000+ |
| Tarkan | 130 | 8.000+ |
| Aida | 150+ | 8.500 |
| Icarus | 160 | 10.000 |
| Kanturu | 160+ | 9.000+ |
| Karutan | 280+ | 13.000+ |
| Raklion | 380 | 15.000 |
| Vulcanus | 300 | 15.000 |
| Loren Market | 1 | 0 |
| Loren Deep | 150 | 10.000 |
| Crywolf | 150 | 27.000 |
| Barracks | 380 | 28.000 |
| Ferea | 400 | 3.000.000 |
| Nixies Lake | 400 | 3.000.000 |
| Acheron | 400 | 1.000.000 |


